Love, Labor, Laugh.
—B.K.S. IYENGAR
Sunday, June 4th 2023 | Instructor | Level |
8:00am-9:30am | Pat | 2 |
10:00am-11:30am | Pat | 1 |
Monday, June 5th 2023 | Instructor | Level |
6:00pm-7:30pm | Peter | B |
Tuesday, June 6th 2023 | Instructor | Level |
8:00am-9:30am | Royal | 1 |
6:00pm-7:30pm | Pat | 2* |
Wednesday, June 7th 2023 | Instructor | Level |
6:00pm-7:30pm | Cyndy | 1 |
Thursday, June 8th 2023 | Instructor | Level |
8:00am-9:30am | Pat | 1 |
6:00pm-7:30pm | Cyndy | 2* |
Friday, June 9th 2023 | Instructor | Level |
No classes | ||
Saturday, June 10th 2023 | Instructor | Level |
8:00am-9:30am | Kitty | 2 |
10:00am-11:30am | Kitty | B |
Sunday, June 11th 2023 | Instructor | Level |
8:00am-9:30am | Pat | 2 |
10:00am-11:30am | Pat | 1 |
Monday, June 12th 2023 | Instructor | Level |
6:00pm-7:30pm | Peter | B |
Tuesday, June 13th 2023 | Instructor | Level |
8:00am-9:30am | Royal | 1 |
6:00pm-7:30pm | Pat | 2* |
Wednesday, June 14th 2023 | Instructor | Level |
6:00pm-7:30pm | Cyndy | 1 |
Thursday, June 15th 2023 | Instructor | Level |
8:00am-9:30am | Pat | 1 |
6:00pm-7:30pm | Cyndy | 2* |
Friday, June 16th 2023 | Instructor | Level |
No classes | ||
Saturday, June 17th 2023 | Instructor | Level |
8:00am-9:30am | Kitty | 2 |
10:00am-11:30am | Kitty | B |
Sunday, June 18th 2023 | Instructor | Level |
8:00am-9:30am | Pat | 2 |
10:00am-11:30am | Pat | 1 |
Monday, June 19th 2023 | Instructor | Level |
6:00pm-7:30pm | Peter | B |
Tuesday, June 20th 2023 | Instructor | Level |
8:00am-9:30am | Royal | 1 |
6:00pm-7:30pm | Pat | 2* |
Wednesday, June 21st 2023 | Instructor | Level |
6:00pm-7:30pm | Cyndy | 1 |
Thursday, June 22nd 2023 | Instructor | Level |
8:00am-9:30am | Pat | 1 |
6:00pm-7:30pm | Cyndy | 2* |
Friday, June 23rd 2023 | Instructor | Level |
No classes | ||
Saturday, June 24th 2023 | Instructor | Level |
8:00am-9:30am | Kitty | 2 |
10:00am-11:30am | Kitty | B |
Sunday, June 25th 2023 | Instructor | Level |
8:00am-9:30am | Pat | 2 |
10:00am-11:30am | Pat | 1 |
Monday, June 26th 2023 | Instructor | Level |
6:00pm-7:30pm | Peter | B |
Tuesday, June 27th 2023 | Instructor | Level |
8:00am-9:30am | Royal | 1 |
6:00pm-7:30pm | Pat | 2* |
Wednesday, June 28th 2023 | Instructor | Level |
6:00pm-7:30pm | Cyndy | 1 |
Thursday, June 29th 2023 | Instructor | Level |
8:00am-9:30am | Pat | 1 |
6:00pm-7:30pm | Cyndy | 2* |
Friday, June 30th 2023 | Instructor | Level |
No classes |